
SRM-280 Specifications
Engine Displacement (cc) | 28.1 | Shield | Std. SRM |
Carburetor | Rotary | Drive Shaft | 4-Layer Cable |
Fuel Capacity (fl. oz.) | 21.1 | Nylon Line (in dia) | .095 Cross-Fire® |
Shaft Length (in) | 59 | Dry Weight (lbs)1 | 13.4 |
Shaft Type | Straight | Dry Weight (lbs)2 | 12.5 |
Starting System | Standard | Consumer Warranty | 5 years |
Cutting Head | High-Capacity Speed-Feed® | Commercial Warranty | 2 years |
Cutting Swath (in) | 17 | ||
1 With cutting head and shield 2 Without cutting head or shield |
SRM-280S Specifications
Engine Displacement (cc) | 28.1 | Shield | Std. SRM |
Carburetor | Rotary | Drive Shaft | Solid Steel |
Fuel Capacity (fl. oz.) | 21.1 | Nylon Line (in dia) | .095 Cross-Fire® |
Shaft Length (in) | 59 | Dry Weight (lbs)1 | 13.1 |
Shaft Type | Straight | Dry Weight (lbs)2 | 12.2 |
Starting System | Standard | Consumer Warranty | 5 years |
Cutting Head | High-Capacity Speed-Feed® | Commercial Warranty | 2 years |
Cutting Swath (in) | 17 | ||
1 With cutting head and shield 2 Without cutting head or shield |
SRM-280T Specifications
Engine Displacement (cc) | 28.1 | Shield | Std. SRM |
Carburetor | Rotary | Drive Shaft | 4-Layer Cable |
Fuel Capacity (fl. oz.) | 21.1 | Nylon Line (in dia) | .095 Cross-Fire® |
Shaft Length (in) | 59 | Dry Weight (lbs)1 | 13.5 |
Shaft Type | Straight | Dry Weight (lbs)2 | 12.8 |
Starting System | Standard | Consumer Warranty | 5 years |
Cutting Head | High-Capacity Speed-Feed® | Commercial Warranty | 2 years |
Cutting Swath (in) | 17 | ||
1 With cutting head and shield 2 Without cutting head or shield |