SRM-266T Specifications
Engine Displacement (cc) | 25.4 | Shield | Std. SRM |
Carburetor | Rotary | Drive Shaft | 4-Layer Cable |
Fuel Capacity (fl. oz.) | 16.9 | Nylon Line (in dia) | .095 Cross-Fire® |
Shaft Length (in) | 59 | Dry Weight (lbs)1 | 13.6 |
Shaft Type | Straight | Dry Weight (lbs)2 | 12.8 |
Starting System | i-30™ | Consumer Warranty | 5 years |
Cutting Head | High-capacity Speed-Feed® | Commercial Warranty | 2 years |
Cutting Swath (in) | 17 | ||
1 With cutting head and shield 2 Without cutting head or shield |
SRM-266 Specifications
Engine Displacement (cc) | 25.4 | Shield | Std. SRM |
Carburetor | Rotary | Drive Shaft | 4-Layer Cable |
Fuel Capacity (fl. oz.) | 16.9 | Nylon Line (in dia) | .095 Black Diamond™ |
Shaft Length (in) | 59 | Dry Weight (lbs)1 | 13.4 |
Shaft Type | Straight | Dry Weight (lbs)2 | 12.3 |
Starting System | i-30™ | Consumer Warranty | 5 years |
Cutting Head | Speed-Feed® 400 | Commercial Warranty | 2 years |
Cutting Swath (in) | 17 | ||
1 With cutting head and shield |