SRM-2620 Specifications
Engine Displacement (cc) | 25.4 | Shield | Std. SRM |
Carburetor | Rotary | Drive Shaft | 4-Layer Cable |
Fuel Capacity (fl. oz.) | 20.6 | Nylon Line (in dia) | .095 Black Diamond™ |
Shaft Length (in) | 59 | Dry Weight (lbs)1 | 12.3 |
Shaft Type | Straight | Dry Weight (lbs)2 | 11.7 |
Starting System | Standard | Consumer Warranty | 5 years |
Cutting Head | Speed-Feed® 400 | Commercial Warranty | 2 years |
Cutting Swath (in) | 17 | ||
1 With cutting head and shield 2 Without cutting head or shield |
SRM-2620T Specifications
Engine Displacement (cc) | 25.4 | Shield | Std. SRM |
Carburetor | Rotary | Drive Shaft | 4-Layer Cable |
Fuel Capacity (fl. oz.) | 20.6 | Nylon Line (in dia) | .095 Black Diamond™ |
Shaft Length (in) | 59 | Dry Weight (lbs)1 | 12.5 |
Shaft Type | Straight | Dry Weight (lbs)2 | 11.9 |
Starting System | Standard | Consumer Warranty | 5 years |
Cutting Head | Speed-Feed® 400 | Commercial Warranty | 2 years |
Cutting Swath (in) | 17 | ||
1 With cutting head and shield 2 Without cutting head or shield |