Professional-grade magnesium sprocket cover and crank case
Heavy-duty aluminum handle with rubber grip
20", 24", or 27" Bar
CS-620P Specifications
Engine Displacement (cc) | 59.8 | Oil Capacity (fl oz) | 10.2 |
Engine Displacement (cu in) | 3.64 | Dry Weight (lbs)1 | 13.7 |
Starting System | Standard | Sprocket Cover | Magnesium |
Ignition System | Digital | Bar Type | PowerMatch |
Carburetor | Butterfly-Valve Diaphragm (without Purge Pump) | Sprocket Type | Rim |
Oiling System | Automatic/Adjustable (Clutch-Driven) | Handle | Aluminum w/ Rubber |
Vibration Reduction System | Standard | Consumer Warranty | 5 years |
Available Bar Lengths (in) | 16,18, 20, 24, 27 | Commercial Warranty | 1 years |
Fuel Capacity (fl. oz.) | 21.8 | ||
1 Without bar and chain |