Spring-assist starter for reduced pulling effort
G-Force Engine Air Pre-Cleaner™
16", 18", or 20" bar
CS-490 Specifications
Engine Displacement (cc) | 50.2 | Oil Capacity (fl oz) | 9.5 |
Engine Displacement (cu in) | 3.06 | Dry Weight (lbs)1 | 10.6 |
Starting System | Spring-Assist | Sprocket Cover | Plastic |
Ignition System | Digital | Bar Type | Pro-Am Laminated |
Carburetor | Butterfly-Valve Diaphragm (without purge pump) | Sprocket Type | Rim |
Oiling System | Automatic/Adjustable | Handle | Plastic |
Vibration Reduction System | Standard | Consumer Warranty | 5 years |
Available Bar Lengths (in) | 16, 18, 20 | Commercial Warranty | 1 years |
Fuel Capacity (fl. oz.) | 16.6 | ||
1 Without bar and chain |