Spring-assist starter for reduced pulling effort
Air injection air cleaner removes dirt and debris for longer air filter life
16" or 18" bar
CS-4510 Specifications
Engine Displacement (cc) | 45 | Oil Capacity (fl oz) | 11.1 |
Engine Displacement (cu in) | 2.75 | Dry Weight (lbs)1 | 11 |
Starting System | Spring-Assist | Sprocket Cover | Plastic |
Ignition System | Digital | Bar Type | Laminated |
Carburetor | Butterfly Valve Diaphragm | Sprocket Type | Spur |
Oiling System | Auto/Adjustable | Handle | Rear |
Vibration Reduction System | Standard | Consumer Warranty | 5 years |
Available Bar Lengths (in) | 16, 18 | Commercial Warranty | 1 years |
Fuel Capacity (fl. oz.) | 16.2 | ||
1 Without bar and chain |