Cs-400 chain saw
Includes free ToughChest chain saw case
16" or 18" bar
CS-400 Specifications
Engine Displacement (cc) | 40.2 | Oil Capacity (fl oz) | 9.5 |
Engine Displacement (cu in) | 2.45 | Dry Weight (lbs)1 | 10.1 |
Starting System | i-30™ | Sprocket Cover | Plastic |
Ignition System | Digital | Bar Type | Double-Guard 91 |
Carburetor | Butterfly-Valve Diaphragm | Sprocket Type | Spur |
Oiling System | Automatic/Adjustable | Handle | Plastic |
Vibration Reduction System | Standard | Consumer Warranty | 5 years |
Available Bar Lengths (in) | 16, 18 | Commercial Warranty | 1 years |
Fuel Capacity (fl. oz.) | 13.9 | ||
1 Without bar and chain |