Lightest gas-powered chain saw in North America
Most power in its class
CS-2511T Specifications
Engine Displacement (cc) | 25 | Oil Capacity (fl oz) | 4.7 |
Engine Displacement (cu in) | 1.53 | Dry Weight (lbs)1 | 5.2 |
Starting System | Spring-Assist | Sprocket Cover | Plastic |
Ignition System | Digital | Bar Type | Double-Guard 91 |
Carburetor | Butterfly-Valve Diaphragm | Sprocket Type | Spur |
Oiling System | Automatic/Adjustable | Handle | Plastic |
Vibration Reduction System | Standard | Consumer Warranty | 5 years |
Available Bar Lengths (in) | 12, 14 | Commercial Warranty | 1 years |
Fuel Capacity (fl. oz.) | 6.4 | ||
1 Without bar and chain |